Texas Counties › Denton County
Retiring in Denton County, Texas
Major cities: Denton, Lewisville, Flower Mound · Population 950,000 · Data last verified 2026-06-10
How does Denton County compare for retirement? Below is every figure we track, drawn exclusively from public government sources. To see how Denton County ranks against all 30 major Texas counties for your priorities, run the free comparison.
Compare Denton County against 29 other counties →Taxes & Housing
| Measure | Value |
|---|---|
| Average annual property tax | $5,984 |
| Effective property tax rate | 1.76% |
| State income tax | 0% (Texas has none) |
| Combined sales tax rate | 8.25% |
| Median home value | $340,000 |
Cost of Living
| Measure | Value |
|---|---|
| Cost of living index (US avg = 100) | 104 |
| Housing cost index | 115 |
| Grocery cost index | 101 |
| Median household income | $88,000 |
Source: BEA RPP 2022 (DFW MSA)
Healthcare
| Measure | Value |
|---|---|
| Hospitals in county | 7 |
| Average CMS hospital star rating | 4 / 5 |
| Physicians per 100,000 residents | 295 |
| Trauma center | Yes |
Climate
| Measure | Value |
|---|---|
| Average annual temperature | 66°F |
| Average humidity | 61% |
| Extreme heat days per year (95°F+) | 98 |
| Extreme weather days per year | 41 |
| Annual rainfall | 38″ |
Economy
| Measure | Value |
|---|---|
| Unemployment rate | 3% |
| Average salary | $60,000 |
| Major industries | Technology, Education, Healthcare, Retail |